Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
17301 ArthurVIP Jinno 81 247800099
17302 TheJoker Jinno 81 245721379
17303 3ff3ct Jinno 81 245688783
17304 VladU Jinno 81 244605239
17305 7urbo Jinno 81 242218146
17306 GEGE2K Shinsoo 81 241454251
17307 Dedu25 Jinno 81 241334939
17308 C4ABRAL Jinno 81 241030752
17309 FarmerBob Jinno 81 239894475
17310 5ur4X Jinno 81 239802467
User panel
Statistics
Accounts created:
58.395
Characters created:
64.152
alt="4Metin"/>