Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
17081 QualityPower Shinsoo 82 100449597
17082 Degore Jinno 82 99247693
17083 RedSonya Shinsoo 82 98670259
17084 DauCrit Jinno 82 98165405
17085 altaParte Jinno 82 97363145
17086 kEoo69 Jinno 82 97047770
17087 Blacky Jinno 82 96877851
17088 m3nThooL Jinno 82 96517403
17089 SebZEW Jinno 82 95230979
17090 GigiPervaz Jinno 82 95057616
User panel
Statistics
Accounts created:
58.395
Characters created:
64.152
alt="4Metin"/>