Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
16401 Tytanu Jinno 83 365058050
16402 Andrew01 Shinsoo 83 362986436
16403 Ardza Chunjo 83 362784965
16404 DauSiFamez Jinno 83 361153596
16405 Anprocry Jinno 83 358123778
16406 Azazell Jinno 83 357520829
16407 HappyD Jinno 83 356770975
16408 danleu1 Shinsoo 83 355278656
16409 Rotaru Jinno 83 352058425
16410 Burghiu Jinno 83 347035362
User panel
Statistics
Accounts created:
58.395
Characters created:
64.152
alt="4Metin"/>