Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
14001 Aldo Jinno 90 123596751
14002 NickFord Jinno 90 123450751
14003 xSergiu Shinsoo 90 122701269
14004 Ciupercaaa Jinno 90 121785015
14005 McNanoKiller Jinno 90 121646349
14006 XgR Chunjo 90 119902080
14007 Sayan Jinno 90 119589909
14008 xWazzAp Shinsoo 90 119583260
14009 FarmYnGy Jinno 90 117166084
14010 FarmBeTzI Jinno 90 116887789
User panel
Statistics
Accounts created:
58.394
Characters created:
64.151
alt="4Metin"/>