Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
13951 FarmBasy Jinno 90 157643030
13952 Zyklon Shinsoo 90 156326666
13953 XzzzzzzzzzzzzzzX Jinno 90 155638957
13954 BRABUS Jinno 90 154057617
13955 YudaFarm Jinno 90 153536059
13956 CapitanuValoros Jinno 90 153205194
13957 Sempay Shinsoo 90 150806980
13958 S2F Jinno 90 148706621
13959 VADISTRUG Chunjo 90 148472090
13960 TheGhosT Jinno 90 148423051
User panel
Statistics
Accounts created:
58.394
Characters created:
64.151
alt="4Metin"/>