Players
CoiiuStang
Chunjo
DieselPower
Jinno
Derion
Jinno
Dobrel
Jinno
Aokiji
Jinno
Guilds
LastLegends
Jinno
OldGuard
Chunjo
MAI
Jinno
OnePiece
Jinno
CecenII
Jinno

Ranking

Players

# Name Empire Level EXP
13001 ionutqeee Jinno 91 710791115
13002 Pardi Jinno 91 709997123
13003 qRobertp Jinno 91 700415668
13004 Equin0x Jinno 91 695297185
13005 RoByRoBeRtO1 Jinno 91 689335184
13006 DiNaMik Jinno 91 684811560
13007 qTup3uU Jinno 91 679043656
13008 Arther Jinno 91 677994868
13009 Palm Jinno 91 675920338
13010 Drogat Jinno 91 672307189
User panel
Statistics
Accounts created:
58.393
Characters created:
64.149
alt="4Metin"/>